The Vivo T4x 5G, launched in India on March 5, 2025, is making waves as a budget-friendly 5G powerhouse, and Pakistan’s tech fans are taking note. Today Pakistan News breaks down its latest price, specifications, features, and performance—everything you need to know about this standout device.
Specifications
The T4x 5G packs a punch with a vibrant display, robust chipset, and a segment-leading battery, making it a standout for gamers and multitaskers in Pakistan’s power-challenged cities.
Specifications Chart: Vivo T4x 5G
Component | Details |
---|---|
Display | 6.72-inch Full HD+ LCD, 120Hz, 1,050 nits |
Processor | MediaTek Dimensity 7300 |
RAM | Up to 8GB LPDDR4X + 8GB Virtual |
Storage | Up to 256GB UFS 3.1 |
Battery | 6,500mAh, 44W Fast Charging (98 min full) |
OS | Android 15, Funtouch OS 15 |
Software Updates | 2 OS Updates, 3 Years Security |
Features
From AI-enhanced photography to rugged durability, the T4x 5G blends style and substance. Its high AnTuTu score signals top-tier performance for its class.
Features Chart: Vivo T4x 5G
Feature | Details |
---|---|
Main Camera | 50MP AI (4K Video), 2MP Depth |
Front Camera | 8MP |
AI Enhancements | Photo Enhance, Night Mode |
Durability | IP64, Military-Grade |
Audio | Dual Stereo Speakers |
Performance Score | AnTuTu: 728,000 |
Colors | Pronto Purple, Marine Blue |
Price Chart: Vivo T4x 5G Variants in 5 Currencies
Variant (RAM + Storage) | India Price (INR) | With Discount (INR) | Pakistan Price (PKR) | With Discount (PKR) | USD | EUR | GBP | CAD | AUD |
---|---|---|---|---|---|---|---|---|---|
6GB + 128GB | 13,999 | 12,999 | 35,000 | 32,500 | 168 | 155 | 130 | 228 | 258 |
8GB + 128GB | 14,999 | 13,999 | 37,500 | 35,000 | 180 | 166 | 139 | 244 | 276 |
8GB + 256GB | 16,999 | 15,999 | 42,500 | 40,000 | 204 | 188 | 158 | 277 | 313 |
Performance
The Dimensity 7300 delivers, excelling in daily tasks and heavy gaming without throttling, per Digit’s stress tests (Web ID 18). “It’s a budget beast,” says Islamabad techie Zain Malik, echoing reviews praising its thermal management and battery life—up to 1.5 days on a single charge (Web ID 5). Drawbacks? No microSD slot and some bloatware (55 pre-installed apps, Web ID 9), but these are minor gripes for the price.
Why It Matters
At under Rs15,000 (India base), the T4x 5G offers Pakistanis a 5G-ready upgrade without breaking the bank. “It’s perfect for our power cuts and data needs,” Malik adds. As Vivo’s T-series gains traction, expect it in Pakistan soon.